Name |
T.C. No. |
Admission No. |
Class |
Father Name |
Mother Name |
Date of Birth |
Date of Issue |
VAIBAV RANGA K | 226384 | 26651 | I | KOTHA RANGASWAMY | GUDISINTI KAVITHA | 16/02/2018 | 30/12/2024 |
JAYA KANT | 226366 | 26543 | I | SHASHIKANT KUMAR | NEHA NIDHI | 12/05/2017 | 19/09/2024 |
POOJA SUNIL K | 226382 | 25519 | VII | SUNIL C | LIDYA K | 08/02/2011 | 06/11/2024 |
FAIZ AHMED | 226380 | 26563 | I | MOHIB AHMED | TAKHSIS AMNA | 02/03/2018 | 30/10/2024 |
ARNAV DIWAKAR | 226375 | 26484 | I | ASHWINI DIWAKAR | GEETANJALI | 26/01/2018 | 05/10/2024 |
ADWIK SINGH NEGI | 226381 | 25192 | IV | ASHOK SINGH | NEELAM NEGI | 02/02/2016 | 30/10/2024 |
MUBAHA AMAANI | 226379 | 25061 | VI | MOHIB AHMED | TAKHSIS AMNA | 14/01/2014 | 30/10/2024 |
JOHAN J P | 226377 | 25653 | III | JOBIN AUGUSTINE | JASMINE P J | 26/03/2016 | 24/10/2024 |
ARNAV MAJUMDAR | 226376 | 25036 | IX | ARPAN MAJUMDAR | POLI MAJUMDAR | 07/12/2009 | 24/10/2024 |
SHAKSHI KUMARI | 226365 | 25078 | VII | RAJENDRA KUMAR | BABY DEVI | 02/10/2012 | 13/09/2024 |
DEVASHILPA K | 226374 | 25453 | V | KIRAN KUMAR A | SURYA SOMANATH | 17/10/2014 | 05/10/2024 |
AARADHYA PANDEY | 226373 | 25345 | VII | ARVIND KUMAR | POOJA PANDEY | 02/03/2013 | 03/10/2024 |
AADITABHYA PANDEY | 226372 | 25344 | V | ARVIND KUMAR | POOJA PANDEY | 15/08/2014 | 03/10/2024 |
PILLA JYOSHNA SREE | 226370 | 24931 | VII | ESWARA RAO | RAMALAKSHMI | 02/08/2012 | 19/09/2024 |
PILLA KHENITH | 226369 | 24836 | V | PILLA ESWARA RAO | PILLA RAMALAKSHMI | 28/03/2015 | 19/09/2024 |
DEVANSHI | 226364 | 26121 | II | RAJENDRA KUMAR | BABY DEVI | 17/12/2016 | 13/09/2024 |
POORVI | 226363 | 26159 | IV | BIJENDER SINGH | DEEPIKA | 08/11/2015 | 11/09/2024 |
RAKSHITH KRISHNA H P | 226362 | 26293 | I | PRASANNA | SUNITHA K S | 13/12/2017 | 06/09/2024 |
SHIRISH G | 226358 | 25673 | III | GAJENDRA J B | PRATHIBHA G P | 11/01/2016 | 27/08/2024 |
ADVAIT ARYA | 226357 | 26005 | II | AVINASH KUMAR | SHIKHA KUMARI | 25/01/2017 | 24/08/2024 |
ASMI KUMARI | 226356 | 25016 | VIII | AVINASH KUMAR | SHIKHA KUMARI | 09/04/2011 | 22/08/2024 |
S R KIRRTHANA | 226234 | 22414 | X | M RAM KUMAR | BHUVANESHWARI K | 21/01/2008 | 15/05/2024 |
D YASHAS | 226233 | 25480 | X | N DAYANANDA SWAMY | G S ROOPA | 02/11/2008 | 15/05/2024 |
DEVNARAYAN A | 226232 | 22396 | X | AJITH KUMAR N | SHINY K S | 05/07/2008 | 15/05/2024 |
SHIVANSH TOMAR | 226231 | 26031 | 11 | VIJAY TOMAR | SHOBHNA | 16/06/2016 | 15/05/2024 |
SWAPNIK B S | 226229 | 22159 | X | B SRIKANTH | B PRASANNA | 04/11/2008 | 15/05/2024 |
YUKTA SURESH | 226227 | 22381 | X | P SURESH KUMAR | REENA SURESH | 06/02/2008 | 15/05/2024 |
SAPARE SAI YASHWANTH | 226226 | 22097 | X | SAPARE VIJAY KUMAR | SAPARE SANGEETHA | 01/11/2008 | 15/05/2024 |
JOHN CLEMENT A | 226215 | 24072 | X | ARUL DAS | SRI DEVI C R | 16/11/2007 | 15/05/2024 |
ARCHANA A PATIL | 226214 | 22341 | X | ASHOK S PATIL | ANITHA A PATIL | 09/03/2009 | 15/05/2024 |
T VARSHINI | 226225 | 22374 | X | THRILOK KUMAR T | B H KALAVATHI | 10/04/2008 | 15/05/2024 |
TEJESH RAVI | 226212 | 22415 | X | HANUMANTHAIAH | MANJULA N | 25/03/2008 | 15/05/2024 |
Avika Singh | 226202 | 25319 | VI | Gaurav Kumar Singh | Priti Parmar | 21/07/2013 | 15/05/2024 |
Archive